Farming
OSRS Farming Calculator
Enter your current and target Farming level or XP to compare patch cycles for listed methods, including materials and estimated GE net costs where supported.

Your goal
Calculate actions to your target
Loading GE prices...
Comparison
Farming methods
| 15 | Oak treeTreeEstimated | |||||
| 27 | Apple treeFruit treeEstimated | |||||
| 30 | Willow treeTreeEstimated | |||||
| 33 | Banana treeFruit treeEstimated | |||||
| 35 | Teak treeSpecialEstimated | |||||
| 39 | Orange treeFruit treeEstimated | |||||
| 42 | Curry treeFruit treeEstimated | |||||
| 45 | Maple treeTreeEstimated | |||||
| 51 | Pineapple plantFruit treeEstimated | |||||
| 55 | Mahogany treeSpecialEstimated | |||||
| 57 | Papaya treeFruit treeEstimated | |||||
| 60 | Yew treeTreeEstimated | |||||
| 61 | Snape grassAllotmentEstimated | |||||
| 68 | Palm treeFruit treeEstimated | |||||
| 72 | Calquat fruitSpecialEstimated | |||||
| 74 | Crystal treeSpecialEstimated | |||||
| 75 | Magic treeTreeEstimated | |||||
| 81 | Dragonfruit treeFruit treeEstimated | |||||
| 85 | Celastrus treeSpecialEstimated | |||||
| 90 | Redwood treeSpecialEstimated | |||||
| 66 | Camphor treeSpecialEstimated | |||||
| 80 | Ironwood treeSpecialEstimated | |||||
| 92 | Rosewood treeSpecialEstimated |
No methods match these filters.
Calculation notes
How results are calculated
Subtract current XP from target XP, divide by the method XP value, then round up to the next whole action.
Inputs use average instant-buy prices and tradeable outputs use average instant-sell prices after Grand Exchange tax. Five-minute averages are used first, with one-hour averages filling missing prices.
Calculate Farming methodsXP and method data: Old School RuneScape Wiki. Level status only checks the skill level. Quests, spellbooks, equipment, area access and other requirements may still apply.