Herblore
OSRS Herblore Calculator
Set a Herblore goal and compare whole actions, ingredients, XP rates and current net cost across potion-making and herb-cleaning methods.
Your goal
Levels and XP
Loading 5-minute GE prices...
Comparison
Training methods
| 3 | Attack potionPotionsEstimated rate | 25 | ||||||
| 3 | Clean Guam leafHerb cleaningEstimated rate | 2.5 | ||||||
| 5 | AntipoisonPotionsEstimated rate | 37.5 | ||||||
| 5 | Clean MarrentillHerb cleaningEstimated rate | 3.8 | ||||||
| 11 | Clean TarrominHerb cleaningEstimated rate | 5 | ||||||
| 12 | Strength potionPotionsEstimated rate | 50 | ||||||
| 20 | Clean HarralanderHerb cleaningEstimated rate | 6.3 | ||||||
| 25 | Clean Ranarr weedHerb cleaningEstimated rate | 7.5 | ||||||
| 26 | Energy potionPotionsEstimated rate | 67.5 | ||||||
| 30 | Clean ToadflaxHerb cleaningEstimated rate | 8 | ||||||
| 38 | Prayer potionPotionsEstimated rate | 87.5 | ||||||
| 40 | Clean Irit leafHerb cleaningEstimated rate | 8.8 | ||||||
| 45 | Super attackPotionsEstimated rate | 100 | ||||||
| 48 | Clean AvantoeHerb cleaningEstimated rate | 10 | ||||||
| 52 | Super energyPotionsEstimated rate | 117.5 | ||||||
| 54 | Clean KwuarmHerb cleaningEstimated rate | 11.3 | ||||||
| 55 | Super strengthPotionsEstimated rate | 125 | ||||||
| 58 | Clean HuascaHerb cleaningEstimated rate | 11.8 | ||||||
| 58 | Prayer regeneration potionPotionsEstimated rate | 132 | ||||||
| 59 | Clean SnapdragonHerb cleaningEstimated rate | 11.8 | ||||||
| 63 | Super restorePotionsEstimated rate | 142.5 | ||||||
| 65 | Clean CadantineHerb cleaningEstimated rate | 12.5 | ||||||
| 66 | Super defencePotionsEstimated rate | 150 | ||||||
| 67 | Clean LantadymeHerb cleaningEstimated rate | 13.1 | ||||||
| 69 | Antifire potionPotionsEstimated rate | 157.5 | ||||||
| 70 | Clean Dwarf weedHerb cleaningEstimated rate | 13.8 | ||||||
| 72 | Ranging potionPotionsEstimated rate | 162.5 | ||||||
| 75 | Clean TorstolHerb cleaningEstimated rate | 15 | ||||||
| 76 | Magic potionPotionsEstimated rate | 172.5 | ||||||
| 77 | Stamina potionPotionsEstimated rate | 102 | ||||||
| 81 | Saradomin brewPotionsEstimated rate | 180 | ||||||
| 81 | Surge potionPotionsEstimated rate | 185 | ||||||
| 90 | Super combat potionPotionsEstimated rate | 150 | ||||||
| 92 | Super antifire potionPotionsEstimated rate | 130 | ||||||
| 98 | Extended super antifirePotionsEstimated rate | 160 |
No methods match these filters.
Grand Exchange
How prices work
Live prices come from RuneLite through the OSRS Wiki price API. Inputs use the average instant-buy price and tradeable outputs use the average instant-sell price from the previous five minutes, with the one-hour average filling gaps.
Actions round up because a potion or herb cannot be processed in part. Prescription goggles use their long-run 10% secondary save, while amulet results show expected extra doses across the full goal.
Open training planner